When the AFL and NFL agreed that they would merge into a single league in 1971, they also agreed to begin playing a championship game after the 1966 season. Formally called the AFL-NFL Championship, it was soon nicknamed the Super Bowl.
The first Super Bowl, though, between the NFL's Green Bay Packers and the AFL's Kansas City Chiefs, wasn't so eagerly anticipated. The main question seemed to be how large Green Bay's margin of victory would be. Tickets cost only $12, and the game still wasn't a sellout.
The Packers won that game, 35-10, and they also won Super Bowl II, 33-14 over the Oakland Raiders. But when Joe Namath guaranteed victory for the AFL's underdog New York Jets in Super Bowl III and then delivered a 16-7 win over the Baltimore Colts, interest rose, especially with the impending merger of the two leagues.
Listed below is a recap of all previous Super Bowl games.
| Super Bowl | Winner | MVP | Score | Location | Date | Opponent |
| XLII | New York Giants | Eli Manning | 17-14 | Glendale | Feb. 3, 08 | New England |
| XLI | Indianapolis Colts | Peyton Manning | 29-17 | Miami | Feb. 4, 07 | Chicago |
| XL | Pittsburgh Steelers | Hines Ward | 21-10 | Detroit | Feb. 5, 06 | Seattle |
| XXXIX | New England Patriots | Deion Branch | 24-21 | Jacksonville | Feb. 6, 05 | Philadelphia |
| XXXVIII | New England Patriots | Tom Brady | 32-29 | Houston | Feb. 1, 04 | Carolina |
| XXXVII | Tampa Bay Buccaneers | Dexter Jackson | 48-21 | San Diego | Jan. 26, 03 | Oakland |
| XXXVI | New England Patriots | Tom Brady | 20-17 | New Orleans | Feb. 3, 02 | Saint Louis |
| XXXV | Baltimore Ravens | Ray Lewis | 34-7 | Tampa | Jan. 28, 01 | New York Giants |
| XXXIV | St. Louis Rams | Kurt Warner | 23-16 | Atlanta | Jan. 30, 00 | Tennessee |
| XXXIII | Denver Broncos | John Elway | 34-19 | Miami | Jan. 31, 99 | Atlanta |
| XXXII | Denver Broncos | Terrell Davis | 31-24 | San Diego | Jan. 25, 98 | Green Bay |
| XXXI | Green Bay Packers | Desmond Howard | 35-21 | New Orleans | Jan. 26, 97 | New England |
| XXX | Dallas Cowboys | Larry Brown | 27-17 | Tempe | Jan. 28, 96 | Pittsburgh |
| XXIX | San Francisco 49ers | Steve Young | 49-26 | Miami | Jan. 29, 95 | San Diego |
| XXVIII | Dallas Cowboys | Emmitt Smith | 30-13 | Atlanta | Jan. 30, 94 | Buffalo |
| XXVII | Dallas Cowboys | Troy Aikman | 52-17 | Pasadena | Jan. 31, 93 | Buffalo |
| XXVI | Washington Redskins | Mark Rypien | 37-24 | Minneapolis | Jan. 26, 92 | Buffalo |
| XXV | New York Giants | Ottis Anderson | 20-19 | Tampa | Jan. 27, 91 | Buffalo |
| XXIV | San Francisco 49ers | Joe Montana | 55-10 | New Orleans | Jan. 28, 90 | Denver |
| XXIII | San Francisco 49ers | Jerry Rice | 20-16 | Miami | Jan. 22, 89 | Cincinnati |
| XXII | Washington Redskins | Doug Williams | 42-10 | San Diego | Jan. 31, 88 | Denver |
| XXI | New York Giants | Phil Simms | 39-20 | Pasadena | Jan. 25, 87 | Denver |
| XX | Chicago Bears | Richard Dent | 46-10 | New Orleans | Jan. 26, 86 | New England |
| XIX | San Francisco 49ers | Joe Montana | 38-16 | Stanford | Jan. 20, 85 | Miami |
| XVIII | Los Angeles Raiders | Marcus Allen | 38-9 | Tampa | Jan. 22, 84 | Washington |
| XVII | Washington Redskins | John Riggins | 27-17 | Pasadena | Jan. 30, 83 | Miami |
| XVI | San Francisco 49ers | Joe Montana | 26-21 | Pontiac | Jan. 24, 82 | Cincinnati |
| XV | Oakland Raiders | Jim Plunkett | 27-10 | New Orleans | Jan. 25, 81 | Philadelphia |
| XIV | Pittsburgh Steelers | Terry Bradshaw | 31-19 | Pasadena | Jan. 20, 80 | Los Angeles Rams |
| XIII | Pittsburgh Steelers | Terry Bradshaw | 35-31 | Miami | Jan. 21, 79 | Dallas |
| XII | Dallas Cowboys | R. White, H. Martin | 27-10 | New Orleans | Jan. 15, 78 | Denver |
| XI | Oakland Raiders | Fred Biletnikoff | 32-14 | Pasadena | Jan. 9, 77 | Minnesota |
| X | Pittsburgh Steelers | Lynn Swann | 21-17 | Miami | Jan. 18, 76 | Dallas |
| IX | Pittsburgh Steelers | Franco Harris | 16-6 | New Orleans | Jan. 12, 75 | Minnesota |
| VIII | Miami Dolphins | Larry Csonka | 24-7 | Houston | Jan. 13, 74 | Minnesota |
| VII | Miami Dolphins | Jake Scott | 14-7 | Los Angeles | Jan. 14, 73 | Washington |
| VI | Dallas Cowboys | Roger Staubach | 24-3 | New Orleans | Jan. 16, 72 | Miami |
| V | Baltimore Colts | Chuck Howley | 16-13 | Miami | Jan. 17, 71 | Dallas |
| IV | Kansas City Chiefs | Len Dawson | 23-7 | New Orleans | Jan. 11, 70 | Minnesota |
| III | New York Jets | Joe Namath | 16-7 | Miami | Jan. 12, 69 | Baltimore |
| II | Green Bay Packers | Bart Starr | 33-14 | Miami | Jan. 14, 68 | Oakland |
| I | Green Bay Packers | Bart Starr | 35-10 | Los Angeles | Jan. 15, 67 | Kansas City |
Buy Super Bowl 41 Tickets
Dolphins Stadium Information
Dolphins Stadium Seating Chart
Miami Hotels & Restaurants
Miami Attractions
Super Bowl History
Home | Sports | Concerts | Theatre | Disclaimer | Privacy | Site Map | RSS Feeds | Affiliates | Newsletter
Ticket Solutions • 913-384-4751 • 10000 College Blvd, Suite 130 • Overland Park, KS 66210
|
|
|

| Post Season Tickets Super Bowl Tickets AFC Playoff Tickets NFC Playoff Tickets Pro Bowl Tickets |
|
Super Bowl XLIII NFL Playoffs NCAA Tournament Final Four Tickets Masters Golf Britney Spears Metallica Tickets Tina Turner Tickets |